County Wide Mosquito Abundance by City
Weekly County Wide Mosquito Abundance by City
Disease Week 37: September 14th to September 18th
| City | Total Female Mosquitoes | Samples Tested (Pools of 50 Max) | WNV positive samples | WNV positives year-to-date |
|---|---|---|---|---|
| Aliso Viejo | 0 | 0 | 0 | 0 |
| Anaheim | 438 | 61 | 4 | 167 |
| Buena Park | 366 | 29 | 0 | 52 |
| Brea | 18 | 6 | 0 | 5 |
| Costa Mesa | 109 | 4 | 0 | 22 |
| Coto De Caza | 0 | 0 | 0 | 0 |
| Cypress | 37 | 7 | 0 | 48 |
| Dana Point | 25 | 1 | 0 | 0 |
| Fountain Valley | 27 | 4 | 1 | 12 |
| Fullerton | 255 | 32 | 4 | 136 |
| Garden Grove | 87 | 8 | 1 | 50 |
| Huntington Beach | 1600 | 10 | 0 | 23 |
| Irvine | 686 | 9 | 0 | 2 |
| Laguna Beach | 47 | 1 | 0 | 0 |
| Laguna Hills | 3 | 0 | 0 | 0 |
| Los Alamitos | 24 | 4 | 0 | 42 |
| Laguna Niguel | 16 | 1 | 0 | 0 |
| Ladera Ranch | 0 | 0 | 0 | 0 |
| La Habra | 42 | 11 | 0 | 39 |
| Lake Forest | 0 | 0 | 0 | 0 |
| La Palma | 0 | 0 | 0 | 4 |
| Mission Viejo | 57 | 4 | 0 | 0 |
| Newport Beach | 34 | 2 | 0 | 5 |
| Orange | 50 | 7 | 0 | 33 |
| Placentia | 11 | 2 | 1 | 5 |
| Rossmoor | 0 | 0 | 0 | 1 |
| Rancho Santa Margarita | 0 | 0 | 0 | 0 |
| Santa Ana | 340 | 23 | 3 | 50 |
| San Clemente | 0 | 0 | 0 | 0 |
| San Juan Capistrano | 0 | 0 | 0 | 0 |
| Seal Beach | 0 | 0 | 2 | 28 |
| Stanton | 24 | 6 | 1 | 10 |
| Trabuco Canyon | 0 | 0 | 0 | 0 |
| Tustin | 22 | 3 | 0 | 8 |
| Westminster | 126 | 5 | 1 | 0 |
| Yorba Linda | 18 | 2 | 0 | 0 |
| Villa Park | 3 | 1 | 0 | 4 |
| Grand Total | 4597 | 251 | 18 | 765 |

