County Wide Mosquito Abundance by City
Weekly County Wide Mosquito Abundance by City
Disease Week 9: February 23rd to February 27th
| City | Total Female Mosquitoes | Samples Tested (Pools of 50 Max) | WNV positive samples | WNV positives year-to-date |
|---|---|---|---|---|
| Aliso Viejo | 0 | 0 | 0 | 0 |
| Anaheim | 116 | 6 | 0 | 0 |
| Buena Park | 31 | 3 | 0 | 0 |
| Brea | 28 | 1 | 0 | 0 |
| Costa Mesa | 15 | 1 | 0 | 0 |
| Coto De Caza | 0 | 0 | 0 | 0 |
| Cypress | 0 | 0 | 0 | 0 |
| Dana Point | 0 | 0 | 0 | 0 |
| Fountain Valley | 0 | 0 | 0 | 0 |
| Fullerton | 90 | 5 | 0 | 0 |
| Garden Grove | 70 | 2 | 0 | 0 |
| Huntington Beach | 488 | 2 | 0 | 0 |
| Irvine | 63 | 2 | 0 | 0 |
| Laguna Beach | 9 | 1 | 0 | 0 |
| Laguna Hills | 1 | 0 | 0 | 0 |
| Los Alamitos | 15 | 1 | 0 | 0 |
| Laguna Niguel | 0 | 0 | 0 | 0 |
| Ladera Ranch | 0 | 0 | 0 | 0 |
| La Habra | 10 | 2 | 0 | 0 |
| Lake Forest | 0 | 0 | 0 | 0 |
| Mission Viejo | 30 | 2 | 0 | 0 |
| Newport Beach | 0 | 0 | 0 | 0 |
| Orange | 82 | 4 | 0 | 0 |
| Placentia | 9 | 1 | 0 | 0 |
| Rancho Santa Margarita | 0 | 0 | 0 | 0 |
| Santa Ana | 210 | 10 | 0 | 0 |
| San Clemente | 62 | 0 | 0 | 0 |
| San Juan Capistrano | 6 | 1 | 0 | 0 |
| Seal Beach | 31 | 1 | 0 | 0 |
| Stanton | 0 | 0 | 0 | 0 |
| Trabuco Canyon | 0 | 0 | 0 | 0 |
| Tustin | 35 | 1 | 0 | 0 |
| Westminster | 3 | 0 | 0 | 0 |
| Yorba Linda | 0 | 0 | 0 | 0 |
| Villa Park | 0 | 0 | 0 | 0 |
| Grand Total | 1394 | 46 | 0 | 0 |
