County Wide Mosquito Abundance by City
Weekly County Wide Mosquito Abundance by City
Disease Week 24: June 15th to June 19th
| City | Total Female Mosquitoes | Samples Tested (Pools of 50 Max) | WNV positive samples | WNV positives year-to-date |
|---|---|---|---|---|
| Aliso Viejo | 0 | 0 | 0 | 0 |
| Anaheim | 610 | 27 | 0 | 0 |
| Buena Park | 218 | 12 | 1 | 2 |
| Brea | 66 | 2 | 0 | 0 |
| Costa Mesa | 470 | 12 | 0 | 0 |
| Coto De Caza | 45 | 0 | 0 | 0 |
| Cypress | 41 | 1 | 1 | 1 |
| Dana Point | 56 | 2 | 0 | 0 |
| Fountain Valley | 88 | 2 | 0 | 0 |
| Fullerton | 497 | 18 | 1 | 1 |
| Garden Grove | 162 | 9 | 0 | 0 |
| Huntington Beach | 1534 | 12 | 0 | 1 |
| Irvine | 2669 | 17 | 0 | 0 |
| Laguna Beach | 98 | 2 | 0 | 0 |
| Laguna Hills | 98 | 1 | 0 | 0 |
| Los Alamitos | 105 | 3 | 0 | 0 |
| Laguna Niguel | 20 | 1 | 0 | 0 |
| Ladera Ranch | 71 | 0 | 0 | 0 |
| La Habra | 109 | 9 | 0 | 0 |
| Lake Forest | 7 | 1 | 0 | 0 |
| Mission Viejo | 99 | 3 | 0 | 0 |
| Newport Beach | 231 | 7 | 0 | 1 |
| Orange | 160 | 8 | 0 | 0 |
| Placentia | 26 | 1 | 0 | 0 |
| Rancho Santa Margarita | 6 | 1 | 0 | 0 |
| Santa Ana | 692 | 32 | 1 | 2 |
| San Clemente | 55 | 0 | 0 | 0 |
| San Juan Capistrano | 59 | 2 | 0 | 0 |
| Seal Beach | 219 | 12 | 0 | 1 |
| Stanton | 18 | 1 | 0 | 0 |
| Trabuco Canyon | 0 | 0 | 0 | 0 |
| Tustin | 84 | 5 | 0 | 0 |
| Westminster | 223 | 7 | 0 | 0 |
| Yorba Linda | 50 | 1 | 0 | 0 |
| Villa Park | 2 | 0 | 0 | 0 |
| Grand Total | 8911 | 212 | 4 | 9 |
