County Wide Mosquito Abundance by City
Weekly County Wide Mosquito Abundance by City
Disease Week 18: May 4th to May 8th
| City | Total Female Mosquitoes | Samples Tested (Pools of 50 Max) | WNV positive samples | WNV positives year-to-date |
|---|---|---|---|---|
| Aliso Viejo | 0 | 0 | 0 | 0 |
| Anaheim | 374 | 10 | 0 | 0 |
| Buena Park | 52 | 3 | 0 | 0 |
| Brea | 25 | 2 | 0 | 0 |
| Costa Mesa | 65 | 2 | 0 | 0 |
| Coto De Caza | 4 | 2 | 0 | 0 |
| Cypress | 0 | 0 | 0 | 0 |
| Dana Point | 0 | 0 | 0 | 0 |
| Fountain Valley | 0 | 0 | 0 | 0 |
| Fullerton | 60 | 4 | 0 | 0 |
| Garden Grove | 33 | 3 | 0 | 0 |
| Huntington Beach | 696 | 4 | 0 | 0 |
| Irvine | 2291 | 5 | 0 | 0 |
| Laguna Beach | 0 | 0 | 0 | 0 |
| Laguna Hills | 0 | 0 | 0 | 0 |
| Los Alamitos | 36 | 1 | 0 | 0 |
| Laguna Niguel | 0 | 0 | 0 | 0 |
| Ladera Ranch | 0 | 0 | 0 | 0 |
| La Habra | 87 | 5 | 0 | 0 |
| Lake Forest | 0 | 0 | 0 | 0 |
| Mission Viejo | 26 | 2 | 0 | 0 |
| Newport Beach | 0 | 0 | 0 | 0 |
| Orange | 41 | 3 | 0 | 0 |
| Placentia | 5 | 1 | 0 | 0 |
| Rancho Santa Margarita | 0 | 0 | 0 | 0 |
| Santa Ana | 208 | 12 | 0 | 0 |
| San Clemente | 131 | 1 | 0 | 0 |
| San Juan Capistrano | 0 | 0 | 0 | 0 |
| Seal Beach | 0 | 0 | 0 | 0 |
| Stanton | 0 | 0 | 0 | 0 |
| Trabuco Canyon | 4 | 0 | 0 | 0 |
| Tustin | 35 | 1 | 0 | 0 |
| Westminster | 0 | 0 | 0 | 0 |
| Yorba Linda | 0 | 0 | 0 | 0 |
| Villa Park | 0 | 0 | 0 | 0 |
| Grand Total | 4173 | 61 | 0 | 0 |
