County Wide Mosquito Abundance by City
Weekly County Wide Mosquito Abundance by City
Disease Week 44: October 27th to October 31st
| City | Total Female Mosquitoes | Samples Tested (Pools of 50 Max) | WNV positive samples | WNV positives year-to-date |
|---|---|---|---|---|
| Aliso Viejo | 0 | 0 | 0 | 0 |
| Anaheim | 568 | 37 | 1 | 80 |
| Buena Park | 40 | 4 | 0 | 0 |
| Brea | 40 | 2 | 0 | 0 |
| Costa Mesa | 97 | 2 | 0 | 0 |
| Coto De Caza | 65 | 0 | 0 | 0 |
| Cypress | 7 | 1 | 0 | 2 |
| Dana Point | 0 | 0 | 0 | 0 |
| Fountain Valley | 60 | 2 | 0 | 0 |
| Fullerton | 105 | 10 | 0 | 21 |
| Garden Grove | 191 | 9 | 0 | 57 |
| Huntington Beach | 574 | 7 | 0 | 1 |
| Irvine | 112 | 5 | 0 | 0 |
| Laguna Beach | 85 | 2 | 0 | 0 |
| Laguna Hills | 4 | 0 | 0 | 0 |
| Los Alamitos | 41 | 3 | 0 | 2 |
| Laguna Niguel | 0 | 0 | 0 | 0 |
| Ladera Ranch | 35 | 0 | 0 | 0 |
| La Habra | 48 | 4 | 0 | 0 |
| Lake Forest | 15 | 1 | 0 | 0 |
| Mission Viejo | 33 | 1 | 0 | 0 |
| Newport Beach | 90 | 3 | 0 | 0 |
| Orange | 39 | 3 | 0 | 3 |
| Placentia | 11 | 1 | 0 | 1 |
| Rancho Santa Margarita | 4 | 0 | 0 | 0 |
| Santa Ana | 278 | 15 | 1 | 9 |
| San Clemente | 28 | 0 | 0 | 0 |
| San Juan Capistrano | 70 | 2 | 0 | 0 |
| Seal Beach | 109 | 5 | 1 | 4 |
| Stanton | 26 | 1 | 0 | 0 |
| Trabuco Canyon | 0 | 0 | 0 | 0 |
| Tustin | 39 | 3 | 0 | 0 |
| Westminster | 58 | 3 | 0 | 0 |
| Yorba Linda | 2 | 0 | 0 | 0 |
| Villa Park | 5 | 1 | 0 | 0 |
| Grand Total | 2892 | 128 | 3 | 179 |
