County Wide Mosquito Abundance by City
Weekly County Wide Mosquito Abundance by City
Disease Week 45: November 3rd to November 7th
| City | Total Female Mosquitoes | Samples Tested (Pools of 50 Max) | WNV positive samples | WNV positives year-to-date |
|---|---|---|---|---|
| Aliso Viejo | 0 | 0 | 0 | 0 |
| Anaheim | 414 | 26 | 2 | 82 |
| Buena Park | 68 | 7 | 0 | 0 |
| Brea | 17 | 2 | 0 | 0 |
| Costa Mesa | 186 | 4 | 0 | 0 |
| Coto De Caza | 32 | 0 | 0 | 0 |
| Cypress | 2 | 0 | 0 | 2 |
| Dana Point | 12 | 1 | 0 | 0 |
| Fountain Valley | 48 | 2 | 0 | 0 |
| Fullerton | 220 | 17 | 0 | 21 |
| Garden Grove | 232 | 14 | 1 | 58 |
| Huntington Beach | 843 | 7 | 0 | 1 |
| Irvine | 123 | 7 | 0 | 0 |
| Laguna Beach | 19 | 1 | 0 | 0 |
| Laguna Hills | 3 | 0 | 0 | 0 |
| Los Alamitos | 53 | 4 | 0 | 2 |
| Laguna Niguel | 10 | 1 | 0 | 0 |
| Ladera Ranch | 17 | 0 | 0 | 0 |
| La Habra | 48 | 7 | 0 | 0 |
| Lake Forest | 6 | 1 | 0 | 0 |
| Mission Viejo | 51 | 2 | 0 | 0 |
| Newport Beach | 69 | 4 | 0 | 0 |
| Orange | 63 | 6 | 1 | 4 |
| Placentia | 4 | 0 | 0 | 1 |
| Rancho Santa Margarita | 6 | 1 | 0 | 0 |
| Santa Ana | 470 | 30 | 1 | 10 |
| San Clemente | 0 | 0 | 0 | 0 |
| San Juan Capistrano | 8 | 1 | 0 | 0 |
| Seal Beach | 166 | 7 | 0 | 4 |
| Stanton | 16 | 1 | 0 | 0 |
| Trabuco Canyon | 0 | 0 | 0 | 0 |
| Tustin | 33 | 3 | 0 | 0 |
| Westminster | 66 | 3 | 0 | 0 |
| Yorba Linda | 1 | 0 | 0 | 0 |
| Villa Park | 0 | 0 | 0 | 0 |
| Grand Total | 3315 | 160 | 5 | 184 |
