County Wide Mosquito Abundance by City
Weekly County Wide Mosquito Abundance by City
Disease Week 44: November 2nd to November 6th
| City | Total Female Mosquitoes | Samples Tested (Pools of 50 Max) | WNV positive samples | WNV positives year-to-date |
|---|---|---|---|---|
| Aliso Viejo | 0 | 0 | 0 | 0 |
| Anaheim | 394 | 29 | 0 | 177 |
| Buena Park | 256 | 13 | 0 | 55 |
| Brea | 31 | 4 | 0 | 7 |
| Costa Mesa | 176 | 12 | 0 | 35 |
| Coto De Caza | 5 | 0 | 0 | 0 |
| Cypress | 38 | 2 | 0 | 51 |
| Dana Point | 0 | 0 | 0 | 0 |
| Fountain Valley | 45 | 2 | 0 | 16 |
| Fullerton | 476 | 42 | 0 | 147 |
| Garden Grove | 270 | 14 | 0 | 59 |
| Huntington Beach | 902 | 10 | 0 | 31 |
| Irvine | 145 | 10 | 0 | 4 |
| Laguna Beach | 0 | 0 | 0 | 0 |
| Laguna Hills | 0 | 0 | 0 | 0 |
| Laguna Woods | 0 | 0 | 0 | 0 |
| Los Alamitos | 143 | 7 | 0 | 48 |
| Laguna Niguel | 0 | 0 | 0 | 0 |
| Ladera Ranch | 13 | 0 | 0 | 0 |
| La Habra | 75 | 7 | 0 | 40 |
| Lake Forest | 13 | 1 | 0 | 0 |
| La Palma | 0 | 0 | 0 | 4 |
| Mission Viejo | 29 | 2 | 0 | 0 |
| Newport Beach | 128 | 4 | 0 | 6 |
| Orange | 135 | 9 | 0 | 56 |
| Placentia | 12 | 2 | 0 | 8 |
| Rossmoor | 0 | 0 | 0 | 1 |
| Rancho Santa Margarita | 10 | 1 | 0 | 0 |
| Santa Ana | 420 | 26 | 1 | 78 |
| San Clemente | 8 | 0 | 0 | 0 |
| San Juan Capistrano | 0 | 0 | 0 | 0 |
| Seal Beach | 274 | 10 | 0 | 43 |
| Stanton | 44 | 1 | 0 | 10 |
| Trabuco Canyon | 0 | 0 | 0 | 0 |
| Tustin | 55 | 5 | 0 | 9 |
| Westminster | 241 | 13 | 0 | 23 |
| Yorba Linda | 70 | 5 | 0 | 5 |
| Villa Park | 7 | 2 | 0 | 5 |
| Grand Total | 4432 | 235 | 1 | 918 |

