County Wide Mosquito Abundance by City
Weekly County Wide Mosquito Abundance by City
Disease Week 30: July 27th to July 31st
| City | Total Female Mosquitoes | Samples Tested (Pools of 50 Max) | WNV positive samples | WNV positives year-to-date |
|---|---|---|---|---|
| Aliso Viejo | 0 | 0 | 0 | 0 |
| Anaheim | 1808 | 86 | 31 | 66 |
| Buena Park | 315 | 22 | 7 | 31 |
| Brea | 71 | 4 | 0 | 1 |
| Costa Mesa | 113 | 3 | 2 | 5 |
| Coto De Caza | 26 | 0 | 0 | 0 |
| Cypress | 177 | 7 | 3 | 30 |
| Dana Point | 0 | 0 | 0 | 0 |
| Fountain Valley | 79 | 3 | 0 | 0 |
| Fullerton | 0 | 0 | 11 | 80 |
| Garden Grove | 410 | 24 | 8 | 14 |
| Huntington Beach | 1345 | 8 | 0 | 7 |
| Irvine | 1532 | 11 | 0 | 1 |
| Laguna Beach | 0 | 0 | 0 | 0 |
| Laguna Hills | 0 | 0 | 0 | 0 |
| Los Alamitos | 243 | 9 | 4 | 12 |
| Laguna Niguel | 0 | 0 | 0 | 0 |
| Ladera Ranch | 46 | 0 | 0 | 0 |
| La Habra | 881 | 42 | 22 | 25 |
| Lake Forest | 4 | 0 | 0 | 0 |
| La Palma | 0 | 0 | 0 | 2 |
| Mission Viejo | 13 | 0 | 0 | 0 |
| Newport Beach | 134 | 3 | 0 | 1 |
| Orange | 185 | 9 | 1 | 3 |
| Placentia | 24 | 2 | 1 | 1 |
| Rancho Santa Margarita | 17 | 1 | 0 | 0 |
| Santa Ana | 471 | 24 | 2 | 5 |
| San Clemente | 20 | 0 | 0 | 0 |
| San Juan Capistrano | 20 | 1 | 0 | 0 |
| Seal Beach | 243 | 9 | 2 | 6 |
| Stanton | 166 | 9 | 3 | 5 |
| Trabuco Canyon | 0 | 0 | 0 | 0 |
| Tustin | 103 | 5 | 0 | 0 |
| Westminster | 92 | 5 | 0 | 8 |
| Yorba Linda | 0 | 0 | 0 | 0 |
| Villa Park | 41 | 2 | 1 | 1 |
| Grand Total | 9173 | 321 | 98 | 304 |

