County Wide Mosquito Abundance by City
Weekly County Wide Mosquito Abundance by City
Disease Week 11: March 16th to March 20th
| City | Total Female Mosquitoes | Samples Tested (Pools of 50 Max) | WNV positive samples | WNV positives year-to-date |
|---|---|---|---|---|
| Aliso Viejo | 0 | 0 | 0 | 0 |
| Anaheim | 242 | 8 | 0 | 0 |
| Buena Park | 55 | 2 | 0 | 0 |
| Brea | 77 | 2 | 0 | 0 |
| Costa Mesa | 446 | 10 | 0 | 0 |
| Coto De Caza | 0 | 0 | 0 | 0 |
| Cypress | 0 | 0 | 0 | 0 |
| Dana Point | 0 | 0 | 0 | 0 |
| Fountain Valley | 0 | 0 | 0 | 0 |
| Fullerton | 130 | 5 | 0 | 0 |
| Garden Grove | 75 | 2 | 0 | 0 |
| Huntington Beach | 1217 | 11 | 0 | 0 |
| Irvine | 811 | 10 | 0 | 0 |
| Laguna Beach | 8 | 1 | 0 | 0 |
| Laguna Hills | 0 | 0 | 0 | 0 |
| Los Alamitos | 36 | 2 | 0 | 0 |
| Laguna Niguel | 0 | 0 | 0 | 0 |
| Ladera Ranch | 0 | 0 | 0 | 0 |
| La Habra | 68 | 3 | 0 | 0 |
| Lake Forest | 0 | 0 | 0 | 0 |
| Mission Viejo | 0 | 0 | 0 | 0 |
| Newport Beach | 0 | 0 | 0 | 0 |
| Orange | 28 | 2 | 0 | 0 |
| Placentia | 23 | 1 | 0 | 0 |
| Rancho Santa Margarita | 0 | 0 | 0 | 0 |
| Santa Ana | 706 | 18 | 0 | 0 |
| San Clemente | 12 | 0 | 0 | 0 |
| San Juan Capistrano | 0 | 0 | 0 | 0 |
| Seal Beach | 0 | 0 | 0 | 0 |
| Stanton | 0 | 0 | 0 | 0 |
| Trabuco Canyon | 0 | 0 | 0 | 0 |
| Tustin | 21 | 1 | 0 | 0 |
| Westminster | 3 | 1 | 0 | 0 |
| Yorba Linda | 0 | 0 | 0 | 0 |
| Villa Park | 0 | 0 | 0 | 0 |
| Grand Total | 2974 | 77 | 0 | 0 |
