County Wide Mosquito Abundance by City
Weekly County Wide Mosquito Abundance by City
Disease Week 34: August 24th to August 28th
| City | Total Female Mosquitoes | Samples Tested (Pools of 50 Max) | WNV positive samples | WNV positives year-to-date |
|---|---|---|---|---|
| Aliso Viejo | 0 | 0 | 0 | 0 |
| Anaheim | 944 | 58 | 20 | 155 |
| Buena Park | 97 | 10 | 1 | 50 |
| Brea | 20 | 2 | 1 | 5 |
| Costa Mesa | 334 | 21 | 5 | 20 |
| Coto De Caza | 26 | 1 | 0 | 0 |
| Cypress | 66 | 12 | 1 | 47 |
| Dana Point | 0 | 0 | 0 | 0 |
| Fountain Valley | 60 | 4 | 2 | 9 |
| Fullerton | 429 | 44 | 10 | 130 |
| Garden Grove | 529 | 36 | 10 | 40 |
| Huntington Beach | 11 | 1 | 6 | 20 |
| Irvine | 1433 | 15 | 0 | 2 |
| Laguna Beach | 0 | 0 | 0 | 0 |
| Laguna Hills | 0 | 0 | 0 | 0 |
| Los Alamitos | 45 | 4 | 1 | 37 |
| Laguna Niguel | 0 | 0 | 0 | 0 |
| Ladera Ranch | 27 | 0 | 0 | 0 |
| La Habra | 189 | 25 | 5 | 38 |
| Lake Forest | 8 | 2 | 0 | 0 |
| La Palma | 0 | 0 | 0 | 4 |
| Mission Viejo | 13 | 2 | 0 | 0 |
| Newport Beach | 66 | 4 | 1 | 5 |
| Orange | 60 | 10 | 2 | 21 |
| Placentia | 3 | 2 | 0 | 3 |
| Rossmoor | 0 | 0 | 0 | 1 |
| Rancho Santa Margarita | 15 | 2 | 0 | 0 |
| Santa Ana | 665 | 41 | 8 | 38 |
| San Clemente | 0 | 0 | 0 | 0 |
| San Juan Capistrano | 26 | 2 | 0 | 0 |
| Seal Beach | 254 | 7 | 2 | 26 |
| Stanton | 19 | 2 | 0 | 8 |
| Trabuco Canyon | 0 | 0 | 0 | 0 |
| Tustin | 39 | 5 | 1 | 3 |
| Westminster | 160 | 13 | 4 | 17 |
| Yorba Linda | 14 | 2 | 0 | 0 |
| Villa Park | 13 | 2 | 1 | 3 |
| Grand Total | 6985 | 345 | 82 | 682 |

