County Wide Mosquito Abundance by City
Weekly County Wide Mosquito Abundance by City
Disease Week 6: February 2nd to February 6th
| City | Total Female Mosquitoes | Samples Tested (Pools of 50 Max) | WNV positive samples | WNV positives year-to-date |
|---|---|---|---|---|
| Aliso Viejo | 0 | 0 | 0 | 0 |
| Anaheim | 143 | 6 | 0 | 0 |
| Buena Park | 97 | 4 | 0 | 0 |
| Brea | 62 | 2 | 0 | 0 |
| Costa Mesa | 29 | 1 | 0 | 0 |
| Coto De Caza | 0 | 0 | 0 | 0 |
| Cypress | 0 | 0 | 0 | 0 |
| Dana Point | 0 | 0 | 0 | 0 |
| Fountain Valley | 0 | 0 | 0 | 0 |
| Fullerton | 76 | 6 | 0 | 0 |
| Garden Grove | 96 | 3 | 0 | 0 |
| Huntington Beach | 1123 | 4 | 0 | 0 |
| Irvine | 0 | 0 | 0 | 0 |
| Laguna Beach | 0 | 0 | 0 | 0 |
| Laguna Hills | 0 | 0 | 0 | 0 |
| Los Alamitos | 33 | 1 | 0 | 0 |
| Laguna Niguel | 0 | 0 | 0 | 0 |
| Ladera Ranch | 0 | 0 | 0 | 0 |
| La Habra | 30 | 2 | 0 | 0 |
| Lake Forest | 0 | 0 | 0 | 0 |
| Mission Viejo | 0 | 0 | 0 | 0 |
| Newport Beach | 0 | 0 | 0 | 0 |
| Orange | 150 | 6 | 0 | 0 |
| Placentia | 5 | 1 | 0 | 0 |
| Rancho Santa Margarita | 0 | 0 | 0 | 0 |
| Santa Ana | 262 | 9 | 0 | 0 |
| San Clemente | 0 | 0 | 0 | 0 |
| San Juan Capistrano | 0 | 0 | 0 | 0 |
| Seal Beach | 0 | 0 | 0 | 0 |
| Stanton | 0 | 0 | 0 | 0 |
| Trabuco Canyon | 0 | 0 | 0 | 0 |
| Tustin | 41 | 1 | 0 | 0 |
| Westminster | 0 | 0 | 0 | 0 |
| Yorba Linda | 0 | 0 | 0 | 0 |
| Villa Park | 0 | 0 | 0 | 0 |
| Grand Total | 2147 | 46 | 0 | 0 |
