County Wide Mosquito Abundance by City
Weekly County Wide Mosquito Abundance by City
Disease Week 26: June 29th to July 3rd
| City | Total Female Mosquitoes | Samples Tested (Pools of 50 Max) | WNV positive samples | WNV positives year-to-date |
|---|---|---|---|---|
| Aliso Viejo | 0 | 0 | 0 | 0 |
| Anaheim | 582 | 24 | 3 | 3 |
| Buena Park | 452 | 27 | 3 | 7 |
| Brea | 32 | 1 | 1 | 1 |
| Costa Mesa | 294 | 8 | 0 | 1 |
| Coto De Caza | 82 | 1 | 0 | 0 |
| Cypress | 24 | 1 | 0 | 1 |
| Dana Point | 54 | 2 | 0 | 0 |
| Fountain Valley | 51 | 2 | 0 | 0 |
| Fullerton | 1019 | 42 | 10 | 15 |
| Garden Grove | 196 | 9 | 0 | 1 |
| Huntington Beach | 1144 | 9 | 1 | 2 |
| Irvine | 1582 | 13 | 0 | 0 |
| Laguna Beach | 134 | 3 | 0 | 0 |
| Laguna Hills | 173 | 1 | 0 | 0 |
| Los Alamitos | 67 | 4 | 0 | 0 |
| Laguna Niguel | 29 | 1 | 0 | 0 |
| Ladera Ranch | 66 | 1 | 0 | 0 |
| La Habra | 126 | 6 | 0 | 0 |
| Lake Forest | 13 | 1 | 0 | 0 |
| Mission Viejo | 60 | 2 | 0 | 0 |
| Newport Beach | 335 | 6 | 0 | 1 |
| Orange | 73 | 6 | 0 | 0 |
| Placentia | 32 | 1 | 0 | 0 |
| Rancho Santa Margarita | 27 | 2 | 0 | 0 |
| Santa Ana | 991 | 52 | 1 | 3 |
| San Clemente | 49 | 0 | 0 | 0 |
| San Juan Capistrano | 31 | 1 | 0 | 0 |
| Seal Beach | 140 | 6 | 0 | 1 |
| Stanton | 43 | 2 | 1 | 1 |
| Trabuco Canyon | 37 | 1 | 0 | 0 |
| Tustin | 60 | 3 | 0 | 0 |
| Westminster | 77 | 7 | 0 | 1 |
| Yorba Linda | 32 | 2 | 0 | 0 |
| Villa Park | 49 | 3 | 0 | 0 |
| Grand Total | 8173 | 251 | 20 | 38 |

