Ground Based Mosquito Treatment History
Below are the scheduled Ground Based Adulticide Treatments for 2022
Application Date | Time | Location/City | Treatment | Reason | Status |
---|---|---|---|---|---|
5/24-26 | 8:00pm-9:30pm | UCI Marsh -Irvine | Aqua Duet | High Adult mosquito Count | Completed |
6/1-2 | 8:10 pm-9:40 pm | UCI Marsh-Irvine | Aqua Duet | High Trap Counts | Completed |
6/7-9 | 8:10 pm-9:40 pm | UCI Marsh-Irvine | Aqua Duet | High Trap Counts | Completed |
6/14-16 | 8:15 pm-9:45 pm | UCI Marsh-Irvine | Aqua Duet | High Trap Counts | Completed |
6/22 | 4:00am-6:00am | Fairview Park, Costa Mesa | Aqua Duet | High Abundance | Completed |
7/14 | 4:00am-6:00am | Fairview Park, Costa Mesa | AquaDuet | High Adult Count | Completed |
Wide Area Larvicide Treatments for 2022
Application Date | Time | Location | Treatment | Reason | Status |
---|---|---|---|---|---|
1/13 | 8:00 am - 9:30 am | UCI Marsh - Irvine | WALS | High Trap Counts | Completed |
1/13 | 10:00 am - 12:30 pm | Banning Ranch - Newport Beach | WALS | High Trap Counts | Completed |
1/13 | 12:30 pm - 2:00 pm | Harriet Wieder Regional Park - Huntington Beach | WALS | High Trap Counts | Completed |
2/23 | 8:30 am -10:30 am | UCI Marsh -Irvine | WALS | High Trap Counts | Completed |
2/23 | 10:30 am - 12:00 pm | Banning Ranch - Newport Beach | WALS | High Trap Counts | Completed |
3/9 | 8:00am-10:00am | UCI Marsh -Irvine | WALS | High Trap Counts | Completed |
3/17 | 8:00am-10:00am | UCI Marsh -Irvine | WALS | High Trap Counts | Completed |
3/17 | 11:00am-1:00pm | WALS | WALS | High Trap Counts | Completed |
3/17 | 10:00am-11:00am | Banning Ranch - Newport Beach | WALS | High Trap Counts | Completed |
3/30 | 8:00am-9:00am | Villa Park Dam- Villa Park | WALS | High Trap Counts | Completed |
3/30 | 9:30am-10:30am | UCI Marsh -Irvine | WALS | High Trap Counts | Completed |
3/30 | 11:00am-12:30pm | Harriett Wieder Regional Park- Huntington Beach | WALS | High Trap Counts | Completed |
4/8 | 8:00am-9:00am | Villa Park Dam- Villa Park | WALS | High Trap Counts | Completed |
4/8 | 9:30am-10:30am | UCI Marsh -Irvine | WALS | High Trap Counts | Completed |
4/6 | 11:00am-12:30pm | Harriett Wieder Regional Park- Huntington Beach | WALS | High Trap Counts | Completed |
4/20 | 8:00am-9:00am | Villa Park Dam- Villa Park | Vectobac WDG | High Trap Counts | Completed |
4/20 | 9:00am-10:30am | UCI Marsh -Irvine | Vectobac WDG | High Trap Counts | Completed |
4/20 | 10:30am-12:00pm | Harriett Wieder Regional Park- Huntington Beach | Vectobac WDG | High Trap Counts | Completed |
4/28 | 8:00am- 9:00am | Villa Park Dam- Villa Park | Vectobac WDG | High Trap Counts | Completed |
5/6 | 9:30am-11:00am | Harriett Wieder Regional Park- Huntington Beach | Vectobac WDG | High Trap Counts | Completed |
5/6 | 8:00am-9:30am | UCI Marsh -Irvine | Vectobac WDG | High Trap Counts | Completed |
5/19 | 9:30am-11:00am | Harriett Wieder Regional Park- Huntington Beach | Vectobac WDG | High Trap Counts | Completed |
5/19 | 8:00am-9:30am | UCI Marsh -Irvine | Vectobac WDG | High Trap Counts | Completed |
5/25 | 9:30am-11:00am | Harriett Wieder Regional Park- Huntington Beach | Vectobac WDG | High Trap Counts | Completed |
5/25 | 8:00am-9:30am | UCI Marsh -Irvine | Vectobac WDG | High Trap Counts | Completed |
6/9 | 8:00am-9:30am | UCI Marsh- Irvine | Vectobac WDG | High Larval Counts | Completed |
6/9 | 9:30am-11:30am | Harriett Wieder Regional Park- Huntington Beach | Vectobac WDG | High Larval Counts | Completed |
7/13 | 8:00am-9:30am | UCI Marsh, Irvine | Vectobac WDG | High Larval Count | Completed |
7/13 | 9:30am-11:00am | Harriett Wieder Regional Park- Huntington Beach | Vectobac WDG | High Larval Count | Completed |
7/13 | 11:00am-12:00pm | Fairview Park, Costa Mesa | Vectobac WDG | High Larval Count | Completed |
7/21 | 8:00am - 9:30am | UCI Marsh - Irvine | Vectobac WDG | High Larval Count | Completed |
7/21 | 9:30am - 11:00am | Harriett Wieder Regional Park - Huntington Beach | Vectobac WDG | High Larval Count | Completed |
10/13 | 9:00am-10:30am | Harriett Wieder and Bolsa Chica Wetlands, Huntington Beach | Vectobac WDG | High Mosquito Count | Completed |
10/20 | 9:00am-10:30am | Harriett Wieder and Bolsa Chica Wetlands, Huntington Beach | Vectobac WDG | High Mosquito Count | Completed |
11/18 | 8:00am-9:00am | Harriett Wieder and Bolsa Chica Wetlands/PCH & Beach Huntington Beach | Vectobac WDG | High Mosquito Count | |
11/18 | 9:00am-10:30am | Harriett Wieder and Bolsa Chica Wetlands, Huntington Beach | Vectobac WDG | High Mosquito Count |
Drone Applications for 2022
Application Date | Time | Location | Product | Reasons | Status |
---|---|---|---|---|---|
5/20 | 9:00am-11:00am | Big Canyon- Newport Beach | Vectobac GS | High Larval Counts | Completed |
5/26 | 9:00am-11:00am | Big Canyon- Newport Beach | Vectobac GS | High Larval Counts | Completed |
6/3 | 8:00 am - 9:30 am | UCI Marsh - Irvine | Vectobac GS | High Trap Counts | Completed |
6/3 | 9:30- 11:00am | Harriett Wieder Regional Park- Huntington Beach | Vectobac GS | High Trap Counts | Completed |
6/3 | 11:00am-12:30pm | Harriett Wieder Regional Park- Huntington Beach | Vectobac GS | High Trap Counts | Completed |
9/6 | 8:30am-11:00am | Newport Beach | VectoPrime FG | High Mosquito Count | Completed |
9/22 | 9:00am-12:00pm | Harriett Wieder, Huntington Beach | VectoPrime FG | High Mosquito Count | Completed |
9/29 | 9:00am-12:00pm | Harriett Wieder and Bolsa Chica Wetlands, Huntington Beach | VectoPrime FG | High Mosquito Count | Completed |
10/6 | 8:30am-10:30am | Harriett Wieder and Bolsa Chica Wetlands, Huntington Beach | VectoPrime FG | High Mosquito Count | Completed |