Ground Based Mosquito Treatment History
Below are the scheduled Ground Based Adulticide Treatments for 2020
Application Date | Time | Location/City | Treatment | Reason | Status |
---|---|---|---|---|---|
5/19-5/21 | 8:00 PM to 9:00PM | Big Canyon- Newport Beach | Truck | High Trap Counts | Completed |
6/3 - 6/4 | 6:30 pm to 7:30 pm | Little Shell- Huntington Beach | Backpack | High Trap Counts | Completed |
6/3 - 6/4 | 6:30 pm to 7:30 pm | Shipley Nature Center - Huntington Beach | Backpack | High Trap Counts | Completed |
6/9 - 6/11 | 5:10 AM to 6:00 AM | Modjeska Park - Anaheim | Truck | High Trap Counts | Completed |
6/9 - 6/11 | 4:30 AM to 4:50 AM | Buena Park City Hall | Truck | High Trap Counts | Completed |
6/9 - 6/11 | 4:15 AM to 5:30 AM | Dad Miller Golf Course - Anaheim | Truck | High Trap Counts | Completed |
6/9 - 6/11 | 3:30 AM to 4:10 AM | La Bonita Park - La Habra | Truck | High Trap Counts | Completed |
6/9 - 6/11 | 3:15 AM to 3:20 AM | La Mirada Creek - La Habra | Truck | High Trap Counts | Completed |
6/16-6/18 | 9:30 PM to 10:30 PM | El Camino Real Park - Orange | Truck | High Trap Counts | Cancelled |
6/16-6/18 | 8:15 PM to 9:00 PM | Big Canyon - Newport Beach | Truck | High Trap Counts | Completed |
6/16-6/18 | 2:30 AM to 2:40 AM | La Mirada Creek - La Habra | Truck | High Trap Counts | Completed |
6/16-6/18 | 4:45 AM to 5:00 AM | Elhers Event Center - Buena Park | Truck | High Trap Counts | Completed |
6/16-6/18 | 2:50 AM to 3:30 AM | La Bonita Park - La Habra | Truck | High Trap Counts | Completed |
6/16-6/18 | 3:45 AM to 4:30 AM | Buena Park City Hall | Truck | High Trap Counts | Completed |
6/16-6/18 | 5:10 AM to 6:00 AM | Modjeska Park - Anaheim | Truck | High Trap Counts | Completed |
6/23 - 6/25 | 7:15 PM to 8:00 PM | Bolsa Chica /Harriet Wieder - HB | Backpack | High Trap Counts | Completed |
6/23 - 6/25 | 8:15 PM to 9:30 PM | Bartlett Park - HB | Backpack | High Trap Counts | Completed |
7/1-7/2 | 8:20 PM to 9:00PM | Big Canyon- Newport Beach | Truck | High Trap Counts | Completed |
7/1-7/2 | 7:15 PM to 8:00 PM | Bolsa Chica /Harriet Wieder - HB | Backpack | High Trap Counts | Completed |
7/1-1/2 | 8:20 PM to 9:30 PM | Little Shell- Huntington Beach | Backpack | High Trap Counts | Completed |
7/7-7/9 | 7:00 PM - 7:74 PM | Bolsa Chica /Harriet Wieder - HB | Backpack | High Trap Counts | Completed |
7/7-7/9 | 8:20 PM - 9:00 PM | Big Canyon- Newport Beach | Truck | High Trap Counts | Completed |
7/7-7/9 | 7:50 PM - 9:15 PM | Bartlett Park - HB | Backpack | High Trap Counts | Completed |
7/14 - 7/16 | 8:20 PM - 9:00 PM | Big Canyon - Newport Beach | Truck | High Trap Counts | Completed |
7/14 - 7/16 | 9:30 PM - 10:15 Pm | Anaheim Cemetery - Anaheim | Truck | WNV Positive Mosquitoes | Completed |
7/15 | 6:30 PM | Big Canyon - Newport Beach | Truck | High Trap Counts | Completed |
7/15 | 7:45 PM - 9:00 PM | Anaheim Cemetery - Anaheim | Truck | WNV Positive Mosquitoes | Completed |
7/28 - 7/30 | 3:30 AM - 3:40 AM | La Mirada Creek - La Habra | Truck | High Trap Counts | Completed |
7/28 - 7/30 | 3:50 AM - 4:30 AM | La Bonita Park - La Habra | Truck | High Trap Counts | Completed |
7/28 - 7/30 | 4:45 AM - 5:30 AM | Canyon Christian Center - Anaheim | Truck | WNV Positive | Completed |
7/28 - 7/30 | 8:10 PM - 9:00 PM | Big Canyon - Newport Beach | Truck | High Trap Counts | Completed |
7/30 | 9:00 PM - 10:00 PM | Big Canyon - Newport Beach | Truck | High Trap Counts | Completed |
7/30 | 7:30 AM - 8:30 AM | Harriett Wieder - Huntington Beach | Truck | High Trap Counts | Cancelled |
8/4 - 8/6 | 4:30 AM - 4:45 AM | La Mirada Creek - La Habra | Truck | High Trap Counts | Completed |
8/4 - 8/6 | 5:15 AM - 5:30 AM | Canyon Christian Center - Anaheim | Truck | High Trap Counts | Completed |
8/4 - 8/6 | 7:50 PM - 9:30 PM | Bartlett Park - Huntington Beach | Backpack | High Trap Counts | Completed |
8/7 | 8:00 AM - 9:00 AM | Harriett Wieder - Huntington Beach | Truck (WALS) | High Trap Counts | Completed |
8/11 - 8/13 | 3:15 AM - 3:45 AM | La Bonita Park - La Habra | Truck | WNV Positive | Completed |
8/11 - 8/13 | 3:45 AM - 4:45 AM | Ralph B. Clark Park - Buena Park | Truck | WNV Positive | Completed |
8/11 - 8/13 | 4:45 AM - 6:00 AM | Fullerton Boys and Girls Club - Fullerton | Truck | WNV Positive | Completed |
8/11 - 8/12 | 7:50 PM - 8:30 PM | Big Canyon - Newport Beach | Truck | High Trap Counts | Completed |
8/11 - 8/12 | 8:45 PM - 9:45 PM | Anaheim Cemetery - Anaheim | Truck | WNV Positive | Completed |
8/13 | 7:45 PM - 9:30 PM | Anaheim Cemetery - Anaheim | Backpack | WNV Positive | Completed |
8/17 - 8/19 | 7:30 PM - 8:30 PM | Anaheim Cemetery - Anaheim | Backpack | WNV Positive | Completed |
8/18 - 8/20 | 7:40 PM - 8:45 PM | Harriett Wieder - Huntington Beach | Truck | High Trap Counts | Completed |
8/18 - 8/20 | 4:00 AM - 5:15 AM | Dad Miller Golf Course - Anaheim | Truck | WNV Positive | Completed |
8/31 -9/1 | 7:20 AM - 8:30 PM | Big Canyon - Newport Beach | Truck | High Trap Counts | Completed |
9/3 - 9/4 | 2:00 AM - 5:00 AM | La Mirada Creek - La Habra | Truck | WNV Positive | Completed |
9/3 - 9/4 | 2:00 AM - 5:00 AM | La Bonita Park - La Habra | Truck | WNV Positive | Completed |
9/3 - 9/4 | 2:00 AM - 5:00 AM | Anaheim Cemetery - Anaheim | Truck | WNV Positive | Completed |
9/9 - 9/10 | 7:00 PM - 8:30 PM | Fairview Park - Costa Mesa | Backpack | WNV Positive | Completed |
10/20 - 10/22 | 6:10 PM - 7:10 PM | Bolsa Chica / Harriet Wieder - Huntington Beach | Truck | High Trap Counts | Completed |
Wide Area Larvicide Treatments for 2020
Application Date | Time | Location | Treatment | Reason | Status |
---|---|---|---|---|---|
8/19 | 7:00 PM - 7:45 PM | Harriett Wieder - Huntington Beach | Truck | High Trap Counts | Completed |
8/19 | 8:15 PM - 9:30 PM | Anaheim Cemetery - Anaheim | Truck | WNV Positive | Completed |
9/10 | 10 PM - 5 PM | City Of La Habra | Truck | High Trap Counts | Completed |
10/1 | 6:00 PM - 7:30 PM | Fairhaven Memorial Park - Santa Ana | Truck | WNV Positive | Completed |
10/13 | 9:00 AM - 11:00 AM | Big Canyon - Newport Beach | Truck | High Trap Counts | Completed |