Ground Based Mosquito Treatment History
Below are the scheduled Ground Based Adulticide Treatments for 2023
Application Date | Time | Location/City | Treatment | Reason | Status |
---|---|---|---|---|---|
8/8-8/10 | 7:50-9:00 pm | UCI Marsh, Irvine | Aqua Duet | Mosquito abundance | Complete |
8/29-8/31 | 7:15-8:15 pm | UCI Marsh, Irvine | Aqua Duet | Mosquito abundance | Complete |
9/6-9-8 | 2:00-5:00 am | Ward 3, Santa Ana | DeltaGard | Mosquito abundance | Complete |
Wide Area Larvicide Treatments for 2023
Application Date | Time | Location | Treatment | Reason | Status |
---|---|---|---|---|---|
4/6 | 8:00am-9:30am | Banning Ranch, Newport Beach | Vectobac WDG | High Larval Counts | Complete |
4/6 | 11:00am-1:00pm | Harriett Wieder and Bolsa Chica/PCH Wetlands, Huntington Beach | Vectobac WDG | High Larval Counts | Complete |
4/12 | 7:30am-11:00am | Harriett Wieder and Bolsa Chica/PCH Wetlands, Huntington Beach | Vectobac WDG | High Larval Counts | Complete |
4/21 | 7:30am-11:20am | Harriett Wieder and Bolsa Chica/PCH Wetlands, Huntington Beach | Vectobac WDG | High larval counts | Complete |
4/27 | 7:30 am - 9:00 am | Banning Ranch, Newport Beach | Vectobac WDG | High larval counts | Complete |
4/27 | 9:00 am – 11:00 am | Harriett Wieder and Bolsa Chica/PCH Wetlands, Huntington Beach | Vectobac WDG | High larval counts | Complete |
4/27 | 11:20-2:00pm | Villa Park Dam, Villa Park | Vectobac WDG | High larval counts | Complete |
5/5 | 7:30 am - 9:00 am | Banning Ranch, Newport Beach | Vectobac WDG | High larval counts | Complete |
5/5 | 9:30 am – 12:00 pm | Villa Park Dam, Villa Park | Vectobac WDG | High larval counts | Complete |
5/25 | 8:00am-9:30am | Retention Ponds, Coto De Caza | Vectobac WDG | High larval counts | Complete |
5/25 | 9:30am-11:00am | Banning Ranch, Newport Beach | Vectobac WDG | High larval counts | Complete |
5/25 | 11:00am-2:00pm | Harriett Wieder, Bolsa Chica/PCH, Huntington Beach | Vectobac WDG | High larval counts | Complete |
6/15 | 8:30am-10:00am | Retention Ponds, Coto De Caza | Vectobac WDG | High larval counts | Complete |
6/15 | 10:00am-11:00am | Banning Ranch/Randall Preserve | Vectobac WDG | High larval counts | Complete |
6/15 | 11:00am-2:00pm | 39 Marsh, Bolsa Chica, Harriett Wieder Park and PCH areas | Vectobac WDG | High larval counts | Complete |
6/29 | 7:30am-9:00am | Coto de Caza | Vectobac WDG | High larval counts | Complete |
6/29 | 9:00am-1:00pm | Harriett Wieder, Bolsa Chica, 39 marsh, and PCH Wetlands, Huntington Beach | Vectobac WDG | High larval counts | Complete |
7/6 | 9:00am-11:00am | UCI Marsh | Vectobac WDG | High larval counts | Complete |
7/20 | 8:30am-1:00pm | Bartlett Park, Harriett Wieder and Bolsa Chica/PCH Wetlands, Huntington Beach | Vectobac WDG | High larval counts | Complete |
7/20 | 11:00am-1:00pm | UCI Marsh, Irvine | Vectobac WDG | High larval counts | Complete |
7/20 | 8:30am-1:00pm | Bartlett Park, Harriett Wieder and Bolsa Chica/PCH Wetlands, Huntington Beach | Vectobac WDG | High larval counts | Complete |
7/20 | 11:00am-1:00pm | UCI Marsh, Irvine | Vectobac WDG | High larval counts | Complete |
7/28 | 8:30 am-10:30 am | UCI Marsh, Irvine | Vectolex & VectroBac WDG | High larval counts | Complete |
8/2 | 9:00am-11:00pm | UCI Marsh, Irvine | Vectobac WDG and Vectolex WDG | High Larval Counts | Complete |
8/11 | 9:00am-11:00pm | UCI Marsh, Irvine | Vectobac WDG and Vectolex WDG | High Larval Counts | Complete |
8/31 | 8:00-9:30 am | UCI Marsh, Irvine | Vectobac WDG | High larval counts | Complete |
8/31 | 9:30-11:00 am | 39 Marsh, Huntington Beach | Vectobac WDG | High larval counts | Complete |
Drone Applications for 2023
Application Date | Time | Location | Product | Reasons | Status |
---|---|---|---|---|---|
4/13 | 8:00am-11:30am | Laguna Lake, Laguna Woods | Vectobac GS | High Larval Counts | Complete |
4/3 | 8:00am-12:00pm | Fairview Park, Costa Mesa | Vectobac GS | High Larval Counts | Complete |
2/16 | 8:00am-11:30am | Laguna Lake, Laguna Woods | Vectobac GS | High Larval Count | Complete |
4/19 | 8 am – 12 pm | Fairview Park, Costa Mesa | Vectobac GS | High larval counts | Complete |
4/19 | 10 am – 1 pm | Harriett Wieder and Bolsa Chica/PCH Wetlands, Huntington Beach | Vectobac GS | High larval counts | Complete |
5/2 | 7:30 am – 9:30 am | Fairview Park Vernal Pools, Costa Mesa | Vectobac G | High larval counts | Complete |
5/2 | 9:30 am – 12:00 pm | Harriett Wieder, Bolsa Chica/PCH, Huntington Beach | Vectobac G | High larval counts | Complete |
5/16 | 8:00am-10:00am | Retention Ponds, Coto De Caza | Vectobac G | High larval counts | Complete |
5/18 | 8:00am-11:00am | Harriett Wieder, Bolsa Chica/PCH, Huntington Beach | Vectobac G | High larval counts | Complete |
5/16 | 10:00am-1:00pm | UCI March, Irvine | Vectobac G | High larval counts | Complete |
5/23 | 8:00 am – 1:00 pm | Harriett Wieder, Bolsa Chica/PCH, Huntington Beach | Vectobac GS | High larval counts | Complete |
5/30 | 8:00am-1:00pm | UCI Marsh, Irvine | Vectobac GS | High larval counts | Complete |
6/8 | 8:00am-11:00am | Retention Ponds, Coto De Caza | VectoPrime FG | High larval counts | Complete |
6/13 | 8:30am-2:00pm | UCI Marsh, Irvine | Vectobac GS | High larval counts | Complete |
6/27 | 9:00am-2:00pm | UCI Marsh, Irvine | Vectobac GS and Vectomax FG | High larval counts | Complete |
7/26 | 8:00 am-12:00 pm | Bartlett Park, Harriett Wieder and Bolsa Chica/PCH Wetlands, Huntington Beach | VectoMax FG | High larval counts | Complete |
8/17 | 8:00am-9:00am | Big Canyon, Newport Beach | Drone VectoMax FG | High larval counts | Complete |
8/17 | 9:30am-11:00am | 39 Marsh and Little Shell, Huntington Beach | Drone VectoMax FG | High larval counts | Complete |
8/17 | 11:00am-1:00pm | Bartlett Park, Huntington Beach | Drone VectoMax FG | High larval counts | Complete |
8/24 | 9:00am-10:30am | Retention ponds, Coto De Caza | Drone VectoMax FG | High larval counts | Complete |