Large Area Mosquito Treatment History
Below is the history of large area treatments for 2025
Ultra Low Volume (ULV) Treatment
Application Date | Time | Location/City | Treatment | Reason | Status |
---|---|---|---|---|---|
8/13/2025 - 8/15/2025 | Midnight to 5:00 a.m. | Anaheim, Garden Grove | DeltaGard | Mosquito abundance | Complete |
8/13/2025 - 8/15/2025 | Midnight to 5:00 a.m. | Fullerton | DeltaGard | Mosquito abundance | Complete |
8/6/2025-8/8/2025 | Midnight to 5:00 a.m. | Anaheim / Garden Grove / Stanton | DeltaGard | Mosquito abundance | Complete |
7/30/2025 - 8/1/2025 | Midnight to 5:00 a.m. | Anaheim / Garden Grove | DeltaGard | Mosquito abundance | Complete |
Drone Treatment
Application Date | Time | Location | Treatment | Reason | Status |
---|---|---|---|---|---|
8/7/2025 | 8:30 a.m. - 10:00 a.m. | Shipley Nature Center | VectoBac GS | Mosquito abundance | Complete |
8/7/2025 | 10:00 a.m. - 11:30 a.m. | Bartlett Park | VectoBac GS | Mosquito abundance | Complete |
7/24/2025 | 8:30 a.m. - 1:00 p.m. | UCI Marsh | VectoBac GS, VectoBac GR | Mosquito abundance | Complete |
7/16/2025 | 8:30 a.m. - 1:00 p.m. | UCI Marsh | VectoBac GS, VectoBac GR | Mosquito abundance | Complete |
6/11/2025 - 6/12/2025 | 8:00 p.m. - 10:00 p.m. | UCI Marsh | AquaDuet | Mosquito abundance | Complete |
6/10/2025 | 9:30 a.m. - 11:30 a.m. | UCI Marsh | VectoBac WDG | Mosquito abundance | Complete |
6/03/2025 | 9:00 a.m. - 10:00 a.m. | Shipley Nature Center | VectoBac GS | Mosquito abundance | Complete |
6/03/2025 | 10:00 a.m. - 11:30 a.m. | Newland Marsh | VectoBac GS | Mosquito abundance | Complete |
5/29/25 | 10:30 a.m. - 2:00 p.m. | UCI Marsh | VectoBac GS | Mosquito abundance | Complete |
5/22/25 | 8:30 a.m. - 10:00 a.m. | Shipley Nature Center | VectoBac GS | Mosquito abundance | Complete |
5/22/25 | 10:00 a.m. - 12:00 a.m. | Harriett M. Wieder Regional Park/Bolsa Chica Wetlands | VectoBac GS | Mosquito abundance | Complete |
5/22/25 | 12:00 a.m. - 1:00 p.m. | Newland Marsh | VectoBac GS | Mosquito abundance | Complete |
4/8/25 | 10:00 a.m. - 12:00 p.m. | Bolsa Chica North, Huntington Beach | VectoBac GS | Mosquito Abundance | Complete |
4/8/25 | 12:00 p.m. - 2:00 p.m. | Shipley Nature Center, Huntington Beach | VectoBac GS | Mosquito Abundance | Complete |
4/8/25 | 12:00 p.m. - 2:00 p.m. | Shipley Nature Center, Huntington Beach | VectoBac GS | Mosquito Abundance | Complete |
1/16/25 | 8:00 a.m. - 2:00 p.m. | Bartlett Park, Newland Marsh | VectoBac GS | Mosquito abundance | Complete |
Ground-Based Wide Area Larvicide (WALS) Treatment
Application Date | Time | Location | Product | Reasons | Status |
---|---|---|---|---|---|
7/8/2025-7/10/2025 | 8:00 p.m. - 9:00 p.m | UCI Marsh | AquaDuet | Mosquito abundance | Complete |
7/3/2025 | 9:30 a.m. - 11:30 a.m. | UCI Marsh | VectoBac WDG | Mosquito abundance | Complete |
7/2/2025 - 7/3/2025 | 8:00 p.m. - 10:00 p.m. | UCI Marsh | AquaDuet | Mosquito abundance | Complete |