County Wide Mosquito Abundance by City
Weekly County Wide Mosquito Abundance by City
Disease Week 40: October 5th to October 9th
| City | Total Female Mosquitoes | Samples Tested (Pools of 50 Max) | WNV positive samples | WNV positives year-to-date |
|---|---|---|---|---|
| Aliso Viejo | 0 | 0 | 0 | 0 |
| Anaheim | 1135 | 52 | 3 | 178 |
| Buena Park | 204 | 8 | 0 | 55 |
| Brea | 42 | 3 | 0 | 6 |
| Costa Mesa | 389 | 19 | 7 | 32 |
| Coto De Caza | 42 | 0 | 0 | 0 |
| Cypress | 20 | 2 | 0 | 51 |
| Dana Point | 0 | 0 | 0 | 0 |
| Fountain Valley | 76 | 4 | 1 | 15 |
| Fullerton | 775 | 35 | 1 | 143 |
| Garden Grove | 514 | 25 | 1 | 58 |
| Huntington Beach | 735 | 19 | 1 | 28 |
| Irvine | 315 | 11 | 1 | 3 |
| Laguna Beach | 0 | 0 | 0 | 0 |
| Laguna Hills | 0 | 0 | 0 | 0 |
| Laguna Woods | 0 | 0 | 0 | 0 |
| Los Alamitos | 134 | 5 | 0 | 48 |
| Laguna Niguel | 0 | 0 | 0 | 0 |
| Ladera Ranch | 3 | 0 | 0 | 0 |
| La Habra | 408 | 23 | 1 | 40 |
| Lake Forest | 10 | 2 | 0 | 0 |
| La Palma | 0 | 0 | 0 | 4 |
| Mission Viejo | 17 | 1 | 0 | 0 |
| Newport Beach | 42 | 3 | 0 | 6 |
| Orange | 284 | 15 | 2 | 54 |
| Placentia | 34 | 1 | 1 | 6 |
| Rossmoor | 0 | 0 | 0 | 1 |
| Rancho Santa Margarita | 23 | 2 | 0 | 0 |
| Santa Ana | 1033 | 49 | 7 | 69 |
| San Clemente | 0 | 0 | 0 | 0 |
| San Juan Capistrano | 5 | 1 | 0 | 0 |
| Seal Beach | 348 | 12 | 3 | 36 |
| Stanton | 42 | 3 | 0 | 10 |
| Trabuco Canyon | 0 | 0 | 0 | 0 |
| Tustin | 68 | 4 | 0 | 9 |
| Westminster | 225 | 7 | 1 | 23 |
| Yorba Linda | 113 | 5 | 1 | 2 |
| Villa Park | 20 | 2 | 0 | 5 |
| Grand Total | 7056 | 313 | 32 | 882 |

