County Wide Mosquito Abundance by City
Weekly County Wide Mosquito Abundance by City
Disease Week 43: October 20th to October 24th
| City | Total Female Mosquitoes | Samples Tested (Pools of 50 Max) | WNV positive samples | WNV positives year-to-date | 
|---|---|---|---|---|
| Aliso Viejo | 0 | 0 | 0 | 0 | 
| Anaheim | 962 | 41 | 2 | 79 | 
| Buena Park | 108 | 7 | 0 | 0 | 
| Brea | 4 | 0 | 0 | 0 | 
| Costa Mesa | 120 | 6 | 0 | 0 | 
| Coto De Caza | 39 | 0 | 0 | 0 | 
| Cypress | 12 | 1 | 0 | 2 | 
| Dana Point | 1 | 0 | 0 | 0 | 
| Fountain Valley | 96 | 2 | 0 | 0 | 
| Fullerton | 1236 | 47 | 6 | 21 | 
| Garden Grove | 237 | 15 | 0 | 57 | 
| Huntington Beach | 896 | 5 | 0 | 1 | 
| Irvine | 133 | 5 | 0 | 0 | 
| Laguna Beach | 122 | 3 | 0 | 0 | 
| Laguna Hills | 4 | 0 | 0 | 0 | 
| Los Alamitos | 147 | 6 | 0 | 2 | 
| Laguna Niguel | 3 | 0 | 0 | 0 | 
| Ladera Ranch | 15 | 0 | 0 | 0 | 
| La Habra | 77 | 6 | 0 | 0 | 
| Lake Forest | 7 | 1 | 0 | 0 | 
| Mission Viejo | 45 | 2 | 0 | 0 | 
| Newport Beach | 118 | 3 | 0 | 0 | 
| Orange | 106 | 7 | 0 | 3 | 
| Placentia | 13 | 1 | 0 | 1 | 
| Rancho Santa Margarita | 2 | 0 | 0 | 0 | 
| Santa Ana | 291 | 15 | 0 | 8 | 
| San Clemente | 0 | 0 | 0 | 0 | 
| San Juan Capistrano | 12 | 1 | 0 | 0 | 
| Seal Beach | 266 | 10 | 0 | 3 | 
| Stanton | 39 | 1 | 0 | 0 | 
| Trabuco Canyon | 0 | 0 | 0 | 0 | 
| Tustin | 69 | 3 | 0 | 0 | 
| Westminster | 82 | 3 | 0 | 0 | 
| Yorba Linda | 25 | 3 | 0 | 0 | 
| Villa Park | 0 | 0 | 0 | 0 | 
| Grand Total | 5300 | 195 | 8 | 134 | 
