County Wide Mosquito Abundance by City
Weekly County Wide Mosquito Abundance by City
Disease Week 49: December 1st to December 5th
| City | Total Female Mosquitoes | Samples Tested (Pools of 50 Max) | WNV positive samples | WNV positives year-to-date |
|---|---|---|---|---|
| Aliso Viejo | 170 | 8 | 0 | 0 |
| Anaheim | 0 | 0 | 0 | 82 |
| Buena Park | 27 | 3 | 0 | 0 |
| Brea | 136 | 4 | 0 | 0 |
| Costa Mesa | 2 | 0 | 0 | 0 |
| Coto De Caza | 0 | 0 | 0 | 0 |
| Cypress | 0 | 0 | 0 | 2 |
| Dana Point | 0 | 0 | 0 | 0 |
| Fountain Valley | 0 | 0 | 0 | 0 |
| Fullerton | 100 | 6 | 0 | 21 |
| Garden Grove | 88 | 3 | 0 | 58 |
| Huntington Beach | 274 | 2 | 0 | 1 |
| Irvine | 11 | 0 | 0 | 0 |
| Laguna Beach | 11 | 1 | 0 | 0 |
| Laguna Hills | 0 | 0 | 0 | 0 |
| Los Alamitos | 40 | 1 | 0 | 2 |
| Laguna Niguel | 0 | 0 | 0 | 0 |
| Ladera Ranch | 0 | 0 | 0 | 0 |
| La Habra | 26 | 3 | 0 | 0 |
| Lake Forest | 0 | 0 | 0 | 0 |
| Mission Viejo | 25 | 1 | 0 | 0 |
| Newport Beach | 0 | 0 | 0 | 0 |
| Orange | 28 | 3 | 0 | 4 |
| Placentia | 43 | 1 | 0 | 1 |
| Rancho Santa Margarita | 0 | 0 | 0 | 0 |
| Santa Ana | 0 | 0 | 0 | 10 |
| San Clemente | 0 | 0 | 0 | 0 |
| San Juan Capistrano | 0 | 0 | 0 | 0 |
| Seal Beach | 91 | 3 | 0 | 4 |
| Stanton | 0 | 0 | 0 | 0 |
| Trabuco Canyon | 0 | 0 | 0 | 0 |
| Tustin | 29 | 1 | 0 | 0 |
| Westminster | 40 | 1 | 0 | 0 |
| Yorba Linda | 0 | 0 | 0 | 0 |
| Villa Park | 8 | 4 | 0 | 0 |
| Grand Total | 1425 | 54 | 0 | 184 |
